We successfully launched our B4EU-Course Catalogue (MS7), committed to a green and inclusive campus (MS9), and delivered a Communication Plan (D11.1) translated into ten languages. More highlights included the development of a Joint Education Framework (MS6) and the definition of the BAUHAUS4EU platform architecture (MS3). Furthermore, we identified innovative pedagogies and tools (MS 8), mapped resources and expertise gaps in regional innovation ecosystems (MS 10) as well as student entrepreneurship support structures at alliance level (MS 11) and we delivered the Quality and Risk Management Plan (D1.1).
But that is not all there was – we were quite active with regards to events as well. In the first quarter of the year, we had a number of inauguration and kick-off meetings at several universities, the biggest one being our first Forum at the Polytechnic University of Castelo Branco in June that brought all of us together.
Many of our member universities managed to organise first meetings with their regional partners and many other events like conferences, info sessions, and workshops in the context of the project – some universities even organised dedicated BAUHAUS4EU Days.
We are very happy to report that our Student Council actively represented the Alliance at significant events such as the European Student Assembly in Brussels, conferences of other University Alliances or during the fresher’s weeks in autumn.
The autumn brought the Staff Weeks, focusing on topics like regional cooperation, effective communication, new learning formats, and language courses, fostering knowledge exchange among participants.
The year ended with two very exciting moments: our first student photo contest, “Inclusive Grounds: Stories of Belonging and Resilience,” saw four winners recognised for their outstanding contributions. And the cherry on top: the European Commission recognised the project as a successful model for regional transformation in an official publication!
Here is a selection of highlights, sorted by date:
| 13/01: | Inauguration of the B4EU project in Katowice | ||
| 26-27/2: | High-level meeting in Brussels: “Shaping the Future: European Universities Alliances for a Competitive Europe” | ||
| 11/03 - 13/03: | Official B4EU-Kick-off meeting in Weimar | ||
| 15-16/5: | Regional Council Kick-off and Academic Ceremony at BTH | ||
| 16-20/05: | BIP “Heritage in Action: Revive&Thrive2BG” at UECAG | ||
| 26/5-28/5: | Members of our Student Council represent B4EU at the European Student Assembly in Brussels | ||
| 11/06 - 13/06: | 1st BAUHAUS4EU Forum in Castelo Branco | ||
| 04/9: | First Meeting of Thuringian Regional Council at Bauhaus-Universität Weimar | ||
| 22/09 - 26/09: | Staff Week of the B4EU-Communication Team at POLIS | ||
| 29/9/2025: | Launch of B4EU Course Catalogue | ||
| 09-10/10: | International Scientific Conference "Contemporary Trends and Innovations in Construction" at UECAG, co-organised by Bauhaus-Universität Weimar | ||
| 13/10-18/10: | Erasmus Days celebrations all across the Alliance | ||
| 14/10: | Workshop at the European Week of Regions and Cities in Brussels | ||
| 20/10: | Launch of the first student photo contest | ||
| 06/11: | Launch of the BAUHAUS4EU newsletter | ||
| 12/11 – 14/11: | Staff Week Let’s Talk about Language in Weimar | ||
| 25/11-27/11: | Staff Week: Strengthening Regional Cooperation and First Regional Council Meeting in the Auvergne-Rhône-Alpes in Lyon | ||
| 03/12: | First Meeting of the UEKat BAUHAUS4EU Regional Council in the Silesian Voivodeship | ||
| 05/12: | official presentation of the Advisory Council | ||
| 08/12: | Announcement of the B4EU photo contest’s four winners | ||
| 08/12: | Workshop with BTH’s Regional Council to identify needs for educational offerings in Karlskrona | ||
| 08/12-11/12: | Staff Week: Summer Schools as a tool to implement European BAUHAUS Courses at Bauhaus-Universität Weimar | ||
| 09/12: | BAUHAUS4EU annual Regional Workshop in Lombardy region: "Co-design of future educational offerings: territorial challenges and education innovation priorities" at the Intellimech Consortium at Kilometro Rosso Innovation District, organised by the University of Bergamo | ||
| 14/12: | European Commission recognised the project as a successful model for regional transformation in an official publication | ||
